- Mark Zuckerberg [ Facebook ] 23 years old | $700M
- Andrew Gower [ Runescape ] 28 years old | $650M
- Blake Ross and David Hyatt [ Mozilla ] 22 years old | $120M
- Chad Hurley [ Youtube ] 30 years old | $85M
- Angelo Sotira [ Deviant ART ] 26 years old | $75M
- John Vechey [ PopCap Games ] 28 years old | $60M
- Alexander Levin [ WordPress ] 23 years old | $57M
- Jake Nickell [ Threadless ] 28 years old | $50M
- Sean Belnick [ Biz Chair ] 20 years old | $42M
- Kevin Rose [ Digg ] 30 years old | $31M
- Ryan Block [ Engadget ] 25 years old | $20M
- Aodhan Cullen [ Stat Counter ] 24 years old | $18M
- Tom Fulp [ Newgrounds ] 29 years old | $15M
- Rishi Kacker and Matt Pauker [ Voltage ] 24 years old | $12M
- Markus Frind [ Plenty of Fish ] 29 years old | $10M
- Catherine and David Cook [ My Year Book ] 17 & 19 years old | $10M
- Fredrik Neij [ The Pirate Bay ] 28 years old | $10M
- David Hauser & Siamak Taghaddos [ GotvMail ] 24 years old | $8M
- Jermaine Griggs [ Hear and Play ] 23 years old | $5M
- Jay Westerdal [ Domain Tools ] 29 years old | $5M
Take your first steps to becoming an internet millionaire Click Here!
If you want more, check the top 30 list originally compiled by Top Young Entrepreneur. Now, stop reading blogs and brew the next internet million dollar idea!
|